VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,531,328,136 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,904.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,464,215.5 GB  589,085,339
2 Iran (ISLAMIC Republic Of)  98,503,724.5 GB  5,310,621,344
3 Russian Federation  87,993,624.7 GB  1,389,756,221
4 Japan  67,792,818.5 GB  697,312,794
5 United States  52,780,997.3 GB  1,096,073,086
6 Taiwan  50,487,124.9 GB  790,204,928
7 France  46,154,830.0 GB  589,968,983
8 Indonesia  38,334,624.0 GB  890,494,548
9 India  35,885,767.9 GB  770,119,212
10 China  29,515,766.6 GB  771,529,541
11 Viet Nam  29,424,028.9 GB  497,434,110
12 Thailand  19,456,510.6 GB  345,278,090
13 United Arab Emirates  15,619,911.2 GB  517,246,829
14 Hong Kong  14,658,126.2 GB  236,969,134
15 Myanmar  12,966,439.9 GB  224,621,439
16 Philippines  12,857,516.0 GB  317,410,447
17 Malaysia  11,845,933.1 GB  139,858,431
18 Turkmenistan  11,622,851.0 GB  154,521,397
19 Bangladesh  9,473,703.0 GB  387,300,729
20 Ukraine  9,333,213.7 GB  534,400,218
21 Canada  8,066,005.4 GB  82,306,321
22 Saudi Arabia  7,940,816.7 GB  108,402,286
23 Germany  7,841,853.6 GB  242,905,925
24 Turkey  6,716,136.7 GB  98,327,772
25 Singapore  6,657,080.0 GB  407,853,921
26 Iraq  5,659,554.6 GB  224,772,902
27 Australia  5,570,502.3 GB  113,052,011
28 Brazil  5,269,806.3 GB  1,373,050,563
29 United Kingdom  5,222,906.8 GB  126,556,269
30 Lao People's Democratic Republic  4,492,961.7 GB  73,583,121
31 Pakistan  4,360,099.7 GB  104,570,324
32 Nigeria  3,706,974.8 GB  441,966,157
33 Cambodia  3,186,132.6 GB  92,345,843
34 Kenya  3,051,277.6 GB  183,035,021
35 Argentina  2,858,239.4 GB  44,146,395
36 Mexico  2,462,267.7 GB  43,788,095
37 Oman  2,025,970.1 GB  36,528,925
38 Spain  1,987,143.7 GB  22,194,620
39 Netherlands  1,912,093.8 GB  51,644,057
40 Armenia  1,456,033.3 GB  4,876,525
41 Egypt  1,360,017.1 GB  37,577,324
42 Qatar  1,343,755.5 GB  18,993,168
43 Algeria  1,339,800.5 GB  36,939,073
44 Nepal  1,326,605.2 GB  19,677,487
45 Syrian Arab Republic  1,290,426.1 GB  235,345,643
46 Jordan  1,274,935.8 GB  25,328,172
47 Italy  1,227,126.7 GB  14,912,940
48 Somalia  1,195,047.6 GB  53,319,021
49 Kyrgyzstan  1,149,184.4 GB  12,851,130
50 New Zealand  1,129,374.8 GB  15,008,932
51 Sudan  1,079,943.8 GB  40,171,723
52 Macau  1,051,292.4 GB  19,024,480
53 Kazakhstan  1,034,282.0 GB  15,103,665
54 Colombia  1,026,486.4 GB  19,674,090
55 Sweden  997,652.9 GB  17,219,659
56 Ghana  949,750.6 GB  56,019,022
57 Austria  927,824.1 GB  14,589,623
58 Cote D'ivoire  917,413.3 GB  11,316,383
59 Venezuela  854,395.4 GB  25,826,610
60 Belarus  825,621.1 GB  21,698,124
61 Chile  818,346.8 GB  14,105,561
62 Romania  784,619.5 GB  13,678,448
63 Peru  769,369.6 GB  10,590,170
64 Ethiopia  750,957.1 GB  38,960,235
65 Mongolia  695,009.8 GB  11,299,783
66 Libyan Arab Jamahiriya  679,484.0 GB  19,152,843
67 Kuwait  674,111.4 GB  10,388,007
68 Morocco  650,400.0 GB  25,259,994
69 Poland  632,816.7 GB  8,859,988
70 Azerbaijan  595,737.4 GB  10,532,350
71 Yemen  590,350.0 GB  20,040,689
72 Latvia  588,675.8 GB  3,008,940
73 Ecuador  569,172.4 GB  53,607,343
74 Norway  543,942.5 GB  4,700,008
75 Gabon  536,094.3 GB  4,797,205
76 Switzerland  518,041.3 GB  36,845,127
77 Palestinian Territory Occupied  499,693.4 GB  12,386,999
78 Belgium  473,081.9 GB  6,296,332
79 South Africa  462,466.6 GB  17,070,311
80 Finland  437,361.9 GB  3,905,122
81 Tanzania United Republic of  423,820.1 GB  10,742,564
82 Afghanistan  417,087.8 GB  15,474,848
83 Israel  403,325.2 GB  9,126,307
84 Uganda  376,335.1 GB  19,090,847
85 Portugal  369,931.2 GB  5,841,215
86 Denmark  330,893.2 GB  3,027,138
87 Lithuania  321,406.1 GB  4,061,162
88 Hungary  320,781.8 GB  4,849,097
89 Czech Republic  318,981.8 GB  4,933,138
90 Georgia  294,869.0 GB  3,541,450
91 Guinea  281,581.5 GB  8,609,473
92 Greece  265,569.6 GB  3,746,633
93 Sri Lanka  257,533.3 GB  6,576,353
94 Bahrain  225,692.5 GB  3,656,900
95 Tunisia  217,362.2 GB  6,070,505
96 Brunei Darussalam  213,039.5 GB  1,603,597
97 Dominican Republic  213,020.1 GB  6,926,690
98 Bulgaria  211,079.1 GB  4,113,270
99 Guatemala  203,831.9 GB  4,389,730
100 Lebanon  202,852.2 GB  9,021,349
101 Uzbekistan  202,291.5 GB  4,087,383
102 Serbia  198,872.0 GB  3,539,982
103 Panama  185,651.7 GB  5,030,043
104 Bolivia  182,631.9 GB  3,215,871
105 Djibouti  163,201.2 GB  4,255,125
106 Paraguay  157,576.9 GB  2,087,323
107 Ireland  136,398.7 GB  1,887,997
108 Slovenia  132,684.9 GB  1,546,103
109 Costa Rica  115,311.5 GB  1,718,372
110 Croatia (LOCAL Name: Hrvatska)  114,957.5 GB  1,151,285
111 Slovakia (SLOVAK Republic)  110,139.4 GB  1,234,073
112 Moldova Republic of  106,924.4 GB  2,728,974
113 Cuba  104,806.1 GB  2,753,878
114 Albania  104,216.0 GB  2,344,556
115 Bosnia and Herzegowina  102,879.1 GB  934,990
116 Mauritius  99,269.7 GB  1,327,265
117 Jamaica  91,850.3 GB  2,088,395
118 Bhutan  81,294.2 GB  1,684,256
119 Estonia  80,965.8 GB  1,052,777
120 Uruguay  77,730.2 GB  1,142,340
121 Luxembourg  61,583.5 GB  1,330,260
122 Honduras  60,885.1 GB  1,406,132
123 Benin  60,442.0 GB  7,015,372
124 Antigua and Barbuda  58,938.5 GB  1,623,302
125 Cyprus  55,421.0 GB  7,546,969
126 Rwanda  54,223.6 GB  1,646,481
127 Togo  53,918.5 GB  1,415,940
128 Maldives  52,635.2 GB  907,737
129 Senegal  52,347.0 GB  1,969,746
130 Guam  51,202.3 GB  983,952
131 Northern Mariana Islands  43,969.0 GB  270,011
132 Macedonia  42,045.7 GB  653,921
133 Trinidad and Tobago  42,042.7 GB  641,780
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,952.1 GB  3,225,791
136 Timor-leste  34,049.3 GB  742,891
137 Mozambique  33,509.0 GB  2,479,355
138 El Salvador  33,191.7 GB  874,791
139 Fiji  29,789.5 GB  822,991
140 Barbados  28,757.7 GB  350,360
141 Madagascar  28,675.2 GB  754,714
142 Nicaragua  27,105.4 GB  524,822
143 Malta  26,723.4 GB  504,833
144 Tajikistan  25,386.4 GB  1,217,081
145 Iceland  25,364.2 GB  762,075
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,086.3 GB  667,426
148 Palau  24,212.0 GB  189,588
149 Reunion  23,626.2 GB  94,369
150 Seychelles  22,430.3 GB  3,421,235
151 Chad  21,553.7 GB  4,515,966
152 Congo The Democratic Republic of The  21,549.3 GB  1,463,224
153 Angola  20,878.5 GB  783,458
154 Mali  18,481.8 GB  1,068,966
155 Burkina Faso  18,366.6 GB  1,576,774
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.4 GB  534,077
158 Montenegro  17,739.0 GB  371,477
159 Zambia  16,410.0 GB  660,630
160 Zimbabwe  16,056.9 GB  2,284,191
161 Saint Lucia  15,111.2 GB  183,705
162 Guyana  14,222.7 GB  302,874
163 Malawi  13,290.0 GB  191,540
164 Papua New Guinea  13,044.8 GB  196,696
165 Suriname  11,287.6 GB  311,837
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.1 GB  393,873
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.5 GB  516,423
171 Gambia  8,531.3 GB  3,638,148
172 Botswana  8,466.3 GB  192,626
173 Aruba  8,440.9 GB  93,874
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,008.1 GB  133,849
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.7 GB  342,850
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.9 GB  276,847
180 Dominica  5,339.7 GB  294,933
181 Martinique  5,304.0 GB  75,724
182 Equatorial Guinea  5,215.3 GB  317,230
183 Congo  4,570.0 GB  124,171
184 Grenada  3,914.3 GB  88,027
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,161.1 GB  73,837
189 Guadeloupe  3,135.8 GB  43,491
190 Cape Verde  2,955.0 GB  135,194
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,510
197 Sint Maarten  2,052.4 GB  51,969
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,416
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.6 GB  30,121
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.6 GB  34,057
208 Jersey  998.8 GB  26,610
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.2 GB  11,940
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,341
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4